各位關心台灣鳥類的鳥友:
我們是中華民國野鳥學會鳥類紀錄委員會的成員。本委員會是由中華民國野鳥學會第十屆第二次會員代表大會通過成立,主要任務為(1)建立及更新台灣鳥類名錄、及(2)審查台灣鳥類新紀錄種。基於前述任務,本委員會於距離2008年版台灣鳥類名錄公布後的1年5個月,經多次討論後,再次完成了名錄的更新。2010年版的鳥類名錄共登錄576種出現於中華民國的鳥種。在此,為這份鳥類名錄做個簡要說明。
經中華民國野鳥學會鳥類紀錄委員會審定之 2010 年版台灣鳥類名錄,與2008年版本(中華民國野鳥學會2009)的主要差異,除了新紀錄鳥種的加入外,尚包括:(1)分類系統由依循Howard and Moore 世界鳥類名錄第三版 (Dickinson 2003),更改為Clements 世界鳥類名錄6.4版 (Clements et al. 2009),(2)提供各鳥種於台灣、金門及馬祖的遷留狀況與數量的參考資訊,(3)加入保育等級資訊,以及(4)提供Howard and Moore 世界鳥類名錄第三版的對應學名。
2010年鳥類名錄的分類系統是採用Clements 世界鳥類名錄6.4版(Clements et al. 2009),而非2008年依循的Howard and Moore 世界鳥類名錄第三版(Dickinson 2003)。目前全球有多個世界鳥類名錄系統,彼此之間都有一些因分類見解不同所產生的差異。新版的台灣鳥類名錄不採用Howard and Moore 世界鳥類名錄,主要原因為該名錄短期內可能不再更新,因此也就不能適當地反映鳥類分類於近年的迅速變化。而後在考量對分類認定的嚴謹度與資料的可及性,本委員會決議採用目前由美國康乃爾大學鳥類研究室(Lab of Ornithology, Cornell University)負責維護與持續更新的Clements 世界鳥類名錄。該世界鳥類名錄可於康乃爾大學鳥類研究室網站上自由下載最新版本,便於社會大眾自行查詢探討。不過,關於台灣的畫眉(Garrulax taewanus)及五色鳥(Megalaima nuchalis)之分類地位,我們仍採用李壽先老師等人研究(Li et al. 2006, Feinstein et al. 2008)的建議。另外,本委員會對於鱗胸鷦鶥及短翅樹鶯的分類與Clements 世界鳥類名錄6.4版有不同見解。在Clements 世界鳥類名錄6.4版中,台灣鱗胸鷦鶥的學名為Pnoepyga pusilla,雖然台灣的鱗胸鷦鶥雖然在外型及分布上較接近於亞洲大陸的P. pusilla,但台灣鱗胸鷦鶥的歌聲與其差異甚大,反而相近於分布較遠的Pnoepyga albiventer。基於聲音對於此鳥種在同種辨識上的重要性,現階段本委員會認為台灣的鱗胸鷦鶥歸類為Pnoepyga albiventer比較合理。短翅樹鶯(Cettia diphone)的分類目前仍很有問題與不確定性,就地理分布來看,台灣可能出現4個類群,包括C. d. canturians、C. d. borealis、C. d. sakhalinensis及C. d. cantans。雖然在Clements 世界鳥類名錄6.4版中,短翅樹鶯裂解為2種(C. canturians及C. diphone),但其在亞種認定與歸類很可能有錯誤之處,故於本版台灣鳥類名錄中,短翅樹鶯仍暫時維持為1種,請大家於野外觀察時多留意各亞種間的差異。另外,由於分類系統的轉換,本版本仍提供了各鳥種於Howard and Moore (Dickinson 2003)系統的學名,以方便比對兩系統間的差異。
承襲2008年版台灣鳥類名錄,本版本的台灣鳥類名錄所納入的鳥種紀錄所涵蓋的地理範圍,同樣以中華民國目前實質管轄的全部領土及領海,包含:台灣本島及其鄰近附屬島嶼、澎湖群島、蘭嶼、綠島、金門列島、馬祖列島、東沙群島、南沙群島、及花瓶嶼、彭佳嶼、棉花嶼等北方三島。鳥種紀錄則以2008年版本為基礎,加入2008年鳥類名錄出版後新發現或有新證據並經審定的鳥種,同時對分類變動後,無法確認是否出現於台灣的種類進行調整。此版名錄與2008年版本相較,有8種為未登錄在2008年版本鳥類名錄的新紀錄鳥種,包括白嘴潛鳥(Gavia adamsii)、短嘴金絲燕(Aerodramus brevirostris)、藍翅八色鶇(Pitta moluccensis)、銹胸藍姬鶲(Ficedula hodgsonii)、紅背伯勞(Lanius collurio)、布氏葦鶯(Acrocephalus dumetorum)、橙頭地鶇(Zoothera citrine)、及寶興歌鶇(Turdus mupinensis)。另有2種為分類地位變動後增加的鳥種,分別為由Ficedula parva (舊稱紅喉鶲,現稱紅胸鶲)裂解而來的Ficedula albicilla (紅喉鶲),以及由Motacilla flava (舊稱黃鶺鴒,現稱西方黃鶺鴒)裂解而來的Motacilla tschutschensis (東方黃鶺鴒)。移出名錄的鳥種有美洲金斑鴴(Pluvialis dominica)及藍喉蜂虎(Merops viridis) 2種,原因為本委員會認為發現證據不足。另外,依據Clements 世界鳥類名錄6.4版的意見,Zoothera aurea (白氏地鶇)及Zoothera dauma (虎斑地鶇)則合併為Zoothera dauma,其中文名回復為虎鶇。至於已在台灣建立穩定族群之外來鳥種,本委員會仍沿用台灣鳥類誌(劉小如等 2010)內的定義,在台灣已有10年以上的穩定繁殖紀錄。不過,部分在台灣穩定出現的外來鳥種,同時也是金門、馬祖自然出現的鳥種,因此本版名錄不再將已在台灣野外建立穩定族群的外來鳥種獨立列表,而是融入在台灣鳥類名錄的主表中。
此版鳥類名錄內的鳥種中文名,主要是沿用中華民國野鳥學會1995年版的鳥類名錄,以及劉小如老師團隊(2010)所撰寫的台灣鳥類誌。台灣所用的中文鳥名的確有值得修訂的空間,中華民國野鳥學會1995年版的鳥類名錄,即已修訂多種鳥名。此版鳥類名錄內的鳥種中文名,主要是依循中華民國野鳥學會理監事會的意見(2010年三月4日第十一屆理監事會第三次會議決議),原則上沿用中華民國野鳥學會1995年版鳥類名錄內的中文鳥名。另外對1995-2006年間的新紀錄鳥種,以及分類地位有所變動的鳥種,則採用台灣鳥類誌內的中文鳥名。台灣鳥類誌並未納入的新紀錄鳥種,以及有分類地位變動的鳥種,則由本委員會選擇目前最通用、合理的中文名稱。
相較於2008年台灣鳥類名錄,此版鳥類名錄新增各個鳥種在台灣、金門及馬祖的遷留狀況及數量資訊。關於遷留屬性及數量等級,本委員會與台灣鳥類誌採用一致的分類(級)方式。在遷留屬性方面,區分為留鳥、冬候鳥、夏候鳥、過境鳥、迷鳥、和海鳥等類別。留鳥指終年在台灣生存的鳥種。冬候鳥指秋天到達,在台灣度冬,春天離開到北方繁殖的鳥種。夏候鳥指春天到達台灣繁殖,在夏末秋初南遷的鳥種;過境鳥是遷移季節會經過台灣,也許會停下來休息幾天但並不長期停留的鳥種。迷鳥指台灣不在其正常分布範圍內,且連續5年沒有固定出現,或歷史上曾在台灣出現,但近年已不再出現的鳥種。海鳥則專指不在台灣繁殖,但在非繁殖季偶爾會出現台灣四周,出現時間並不規則也無季節性的鳥種。另在數量方面,則區分為普遍、不普遍、及稀有等類別。普遍是指在適合的棲地與時間內,出現在70%的觀察紀錄中。不普遍指在合適的棲地與時間內,出現在20-70%的觀察紀錄中。稀有則指在合適的棲地與時間內,出現在20%以下的觀察紀錄中。由於各地鳥類的分布狀況與相對數量,需要有全島性,且以相同調查方法與頻度得來的資料做為判斷的基礎,然而在既有資料不足的情況下,族群數量的綜合評估主要是以台灣鳥類誌(劉小如等 2010)、張照煌先生整理的資料、金門、馬祖鳥友提供的資訊、鳥種的自然分布範圍、及其他所有能獲得的參考資訊,由委員們依據個人經驗,進行主觀討論後,判定鳥種的遷留屬性及數量等級。由於既有資料不足,判斷也依賴主觀意見,在某些鳥種的遷留屬性及數量等級的認定上,必然有不恰當之處。本版台灣鳥類名錄的內容,只能說是一個階段性的整理。希望鳥友們大力提供鳥類發現紀錄及個人寶貴見解,本委員會未來會持續討論與修訂鳥種的遷留屬性及數量等級。
此版鳥類名錄另外尚有提供台灣特有種及特有亞種的資訊,屬特有亞種者另於特有狀況欄列出其亞種名。由於分類見解不同,不同分類系統所認定的台灣特有種及特有亞種並不一致。此版名錄除依循Clements 世界鳥類名錄6.4版 (Clements et al. 2009) 的分類系統,也依據Li et al. (2006)及Feinstein et al. (2008)的研究成果,共認定有17 種台灣特有種及66 種台灣特有亞種。另外,未來隨著分類系統的持續更新與鳥類研究者的努力,相信台灣特有鳥類的認定一定會有所變動,本委員會也將適時地依據最新的研究成果予以更新。
至於本版鳥類名錄所提供的保育等級資訊,則參考自行政院農業委員會於民國97年七月2日公告修正之保育類野生動物名錄。保育等級共分3級,分別為第一級之瀕臨絕種野生動物,第二級之珍貴稀有野生動物,及第三級之其他應予保育之野生動物。保育等級資訊請仍以行政院農業委員會最新公告之名錄為準,本版鳥類名錄所附資訊僅供參考。
最後,再次說明本委員會於討論新紀錄鳥種時是採取嚴格的鳥種紀錄認定標準。此版鳥類名錄內的所有鳥種,皆是在所有委員無異議的情況之下所通過。有些新報告鳥種,本委員會也認為很有機會出現,但是由於鳥種辨識的不確定性、有人為引入的可能、資訊仍嫌不足、或缺乏明確影像佐證等等原因,而沒有被納入此版鳥類名錄中。未來本委員會將持續收集資訊,討論那些尚未有定論之新報告鳥種,並定期更新台灣鳥類名錄。相信在大家的努力下,會累積更多的鳥類紀錄報告,而持續增加台灣鳥類名錄內的鳥種。如果您對目前已經列入鳥類名錄的鳥種有保留意見,也歡迎您提供意見給本委員會。
中華民國野鳥學會鳥類紀錄委員會
林瑞興 丁宗蘇 阮錦松 蔡乙榮 潘致遠 歐陽建華 羅柳墀 敬上
2010年四月27日
致謝
本委員會感謝 1995 年台灣鳥類名錄審查大會的委員們,以及台灣鳥類誌的作者群(劉小如、顏重威、蔡牧起、方偉宏、林文宏及丁宗蘇),還有整理近年鳥類發現紀錄及核對分類資料的張照煌、王侯凱、簡哲仲、詹仕凡、馮雙、林大利、林惠珊與吳建龍等人。沒有他們的心血與努力,本委員會的審訂工作將無法順利進行。本版本之台灣鳥類名錄,特別感謝吳建龍及林惠珊在鳥種查核上的大力援助,以及鳥友對2008年鳥類名錄內容的意見與建議。我們也特別感謝莊西進先生與張壽華先生提供金門及馬祖鳥類名錄、分布及遷留資訊,若沒有他們的協助,金門與馬祖的資訊勢必難以完成。最後,我們也要感謝所有提供鳥類發現紀錄的觀鳥者們。如果沒有眾多觀鳥者的觀察、辨認、討論與紀錄,台灣的鳥類名錄所登錄的鳥種,無法在2008年版本公布之後,又迅速地增列了8種新紀錄種。希望鳥友未來仍能不吝繼續提供鳥類發現紀錄,並將新紀錄鳥種報告投稿到中華民國野鳥學會及各地鳥會的刊物。謝謝您的努力!
參考文獻:
中華民國野鳥學會。1995。台灣鳥類名錄。中華飛羽 8(6):22-32。
中華民國野鳥學會。2009。台灣鳥類名錄。中華飛羽 22(2):71-80。
劉小如、丁宗蘇、方偉宏、林文宏、蔡牧起、顏重威。2010。台灣鳥類誌(上)。行政院農業委員會林務局。
劉小如、丁宗蘇、方偉宏、林文宏、蔡牧起、顏重威。2010。台灣鳥類誌(中)。行政院農業委員會林務局。
劉小如、丁宗蘇、方偉宏、林文宏、蔡牧起、顏重威。2010。台灣鳥類誌(下)。行政院農業委員會林務局。
Clements, J. F., T. S. Schulenberg, M. J. Iliff, B.L. Sullivan, and C. L. Wood. 2009. The Clements checklist of birds of the world: Version 6.4. Downloaded from http://www.birds.cornell.edu/clementschecklist/Clements%206.4.xls/view.
Dickinson, E.C. 2003. The Howard and Moore complete checklist of the birds of the world, 3rd edition. Princeton: Princeton University Press.
Feinstein, J., X. Yang, and S.-H. Li. 2008. Molecular systematics and historical biogeography of the Black-browed Barbet species complex (Megalaima oorti). Ibis, 150(1): 40 – 49.
Li, S.-H., J.-W. Li, L.-X. Han, C.-T. Yao, H. Shi, F.-M. Lei, and C. Yen. 2006. Species delimitationin the Hwamei Garrulax canorus. Ibis, 148(4): 698 – 706.台灣鳥類名錄
中華民國野鳥學會鳥類紀錄委員
2010年四月27日
| 編號 | 中文名 | 學名 | 英文名 | 台灣 | 馬祖 | 金門 | 特有性 | 保育等級 | 學名--Howard and Moore (2003) |
| C01 | 雁鴨科 | Anatidae | |||||||
| 1 | 樹鴨 | Dendrocygna javanica | Lesser Whistling-Duck | 迷 | 無 | 無 | Dendrocygna javanica | ||
| 2 | 鴻雁 | Anser cygnoides | Swan Goose | 冬、稀 | 無 | 冬、稀 | Anser cygnoides | ||
| 3 | 豆雁 | Anser fabalis | Taiga Bean-Goose | 冬、稀 | 過、稀 | 冬、稀 | Anser fabalis | ||
| 4 | 白額雁 | Anser albifrons | Greater White-fronted Goose | 冬、稀 | 冬、稀 | 無 | Anser albifrons | ||
| 5 | 小白額雁 | Anser erythropus | Lesser White-fronted Goose | 過、稀 | 無 | 無 | Anser erythropus | ||
| 6 | 灰雁 | Anser anser | Graylag Goose | 迷 | 無 | 無 | Anser anser | ||
| 7 | 黑雁 | Branta bernicla | Brant | 迷 | 無 | 無 | Branta bernicla | ||
| 8 | 加拿大雁 | Branta hutchinsii | Cackling Goose | 迷 | 無 | 無 | Branta canadensis | ||
| 9 | 疣鼻天鵝 | Cygnus olor | Mute Swan | 迷 | 無 | 無 | Cygnus olor | ||
| 10 | 小天鵝 | Cygnus columbianus | Tundra Swan | 迷 | 無 | 迷 | Cygnus columbianus | ||
| 11 | 黃嘴天鵝 | Cygnus cygnus | Whooper Swan | 迷 | 無 | 迷 | Cygnus cygnus | ||
| 12 | 瀆鳧 | Tadorna ferruginea | Ruddy Shelduck | 冬、稀 | 無 | 冬、稀 | Tadorna ferruginea | ||
| 13 | 花鳧 | Tadorna tadorna | Common Shelduck | 冬、稀 | 無 | 冬、稀 | Tadorna tadorna | ||
| 14 | 棉鴨 | Nettapus coromandelianus | Cotton Pygmy-goose | 迷 | 無 | 無 | Nettapus coromandelianus | ||
| 15 | 鴛鴦 | Aix galericulata | Mandarin Duck | 留、不普/過、稀 | 過、稀 | 過、稀 | 第二級 | Aix galericulata | |
| 16 | 赤膀鴨 | Anas strepera | Gadwall | 冬、不普 | 無 | 冬、稀 | Anas strepera | ||
| 17 | 羅文鴨 | Anas falcata | Falcated Duck | 冬、稀 | 無 | 冬、不普 | Anas falcata | ||
| 18 | 赤頸鴨 | Anas penelope | Eurasian Wigeon | 冬、普 | 過、不普 | 冬、普 | Anas penelope | ||
| 19 | 葡萄胸鴨 | Anas americana | American Wigeon | 冬、稀 | 無 | 冬、稀 | Anas americana | ||
| 20 | 綠頭鴨 | Anas platyrhynchos | Mallard | 冬、不普/引進種、稀 | 過、不普 | 冬、不普 | Anas platyrhynchos | ||
| 21 | 花嘴鴨 | Anas zonorhyncha | Eastern Spot-billed Duck | 留、不普/冬、不普 | 過、稀 | 留、普 | Anas poecilorhyncha | ||
| 22 | 呂宋鴨 | Anas luzonica | Philippine Duck | 迷 | 無 | 無 | Anas luzonica | ||
| 23 | 琵嘴鴨 | Anas clypeata | Northern Shoveler | 冬、普 | 過、稀 | 冬、不普 | Anas clypeata | ||
| 24 | 尖尾鴨 | Anas acuta | Northern Pintail | 冬、普 | 過、稀 | 冬、普 | Anas acuta | ||
| 25 | 白眉鴨 | Anas querquedula | Garganey | 冬、稀/過、普 | 過、稀 | 冬、不普 | Anas querquedula | ||
| 26 | 巴鴨 | Anas formosa | Baikal Teal | 冬、稀 | 過、稀 | 冬、稀 | 第二級 | Anas formosa | |
| 27 | 小水鴨 | Anas crecca | Green-winged Teal | 冬、普 | 過、不普 | 冬、普 | Anas crecca | ||
| 28 | 赤嘴潛鴨 | Netta rufina | Red-crested Pochard | 迷 | 無 | 無 | Netta rufina | ||
| 29 | 帆背潛鴨 | Aythya valisineria | Canvasback | 迷 | 無 | 無 | Aythya valisineria | ||
| 30 | 紅頭潛鴨 | Aythya ferina | Common Pochard | 冬、稀 | 無 | 冬、稀 | Aythya ferina | ||
| 31 | 青頭潛鴨 | Aythya baeri | Baer's Pochard | 冬、稀 | 無 | 迷 | Aythya baeri | ||
| 32 | 白眼潛鴨 | Aythya nyroca | Ferruginous Duck | 迷 | 無 | 無 | Aythya nyroca | ||
| 33 | 鳳頭潛鴨 | Aythya fuligula | Tufted Duck | 冬、普 | 無 | 冬、稀 | Aythya fuligula | ||
| 34 | 斑背潛鴨 | Aythya marila | Greater Scaup | 冬、稀 | 無 | 冬、稀 | Aythya marila | ||
| 35 | 鵲鴨 | Bucephala clangula | Common Goldeneye | 過、稀 | 無 | 迷 | Bucephala clangula | ||
| 36 | 白秋沙 | Mergellus albellus | Smew | 過、稀 | 無 | 無 | Mergellus albellus | ||
| 37 | 川秋沙 | Mergus merganser | Common Merganser | 迷 | 無 | 無 | Mergus merganser | ||
| 38 | 紅胸秋沙 | Mergus serrator | Red-breasted Merganser | 冬、稀 | 冬、稀 | 迷 | Mergus serrator | ||
| 39 | 唐秋沙 | Mergus squamatus | Scaly-sided Merganser | 冬、稀 | 無 | 無 | Mergus squamatus | ||
| C02 | 雉科 | Phasianidae | |||||||
| 40 | 鵪鶉 | Coturnix japonica | Japanese Quail | 過、稀 | 過、稀 | 過、稀 | Coturnix japonica | ||
| 41 | 小鵪鶉 | Coturnix chinensis | Blue-breasted Quail | 留、稀 | 無 | 無 | 第二級 | Coturnix chinensis | |
| 42 | 台灣山鷓鴣 | Arborophila crudigularis | Taiwan Partridge | 留、不普 | 無 | 無 | 台灣特有種 | 第三級 | Arborophila crudigularis |
| 43 | 竹雞 | Bambusicola thoracicus | Chinese Bamboo-Partridge | 留、普 | 無 | 無 | 台灣特有亞種 (B. t. sonorivox) |
Bambusicola thoracicus | |
| 44 | 藍腹鷴 | Lophura swinhoii | Swinhoe's Pheasant | 留、不普 | 無 | 無 | 台灣特有種 | 第二級 | Lophura swinhoii |
| 45 | 黑長尾雉 | Syrmaticus mikado | Mikado Pheasant | 留、稀 | 無 | 無 | 台灣特有種 | 第二級 | Syrmaticus mikado |
| 46 | 環頸雉 | Phasianus colchicus | Ring-necked Pheasant | 特亞、稀/雜、不普 | 無 | 引進種、普 | 台灣原生族群為特有亞種 (P. c. formosanus) |
第二級 | Phasianus colchicus |
| C03 | 潛鳥科 | Gaviidae | |||||||
| 47 | 紅喉潛鳥 | Gavia stellata | Red-throated Loon | 迷 | 冬、稀 | 冬、稀 | Gavia stellata | ||
| 48 | 黑喉潛鳥 | Gavia arctica | Arctic Loon | 迷 | 無 | 迷 | Gavia arctica | ||
| 49 | 白嘴潛鳥 | Gavia adamsii | Yellow-billed Loon | 無 | 迷 | 無 | Gavia adamsii | ||
| C04 | 鸊鷉科 | Podicipedidae | |||||||
| 50 | 小鸊鷉 | Tachybaptus ruficollis | Little Grebe | 留、普/冬、普 | 冬、稀/過、不普 | 留、普 | Tachybaptus ruficollis | ||
| 51 | 角鸊鷉 | Podiceps auritus | Horned Grebe | 冬、稀 | 過、稀 | 冬、稀 | Podiceps auritus | ||
| 52 | 赤頸鸊鷉 | Podiceps grisegena | Red-necked Grebe | 無 | 迷 | 無 | Podiceps grisegena | ||
| 53 | 冠鸊鷉 | Podiceps cristatus | Great Crested Grebe | 冬、稀 | 過、稀 | 冬、普 | Podiceps cristatus | ||
| 54 | 黑頸鸊鷉 | Podiceps nigricollis | Eared Grebe | 冬、稀 | 過、稀 | 冬、稀 | Podiceps nigricollis | ||
| C05 | 信天翁科 | Diomedeidae | |||||||
| 55 | 黑背信天翁 | Phoebastria immutabilis | Laysan Albatross | 海、迷 | 無 | 無 | Phoebastria immutabilis | ||
| 56 | 黑腳信天翁 | Phoebastria nigripes | Black-footed Albatross | 海、稀 | 無 | 海、稀 | 第一級 | Phoebastria nigripes | |
| 57 | 短尾信天翁 | Phoebastria albatrus | Short-tailed Albatross | 海、稀 | 無 | 海、稀 | 第一級 | Phoebastria albatrus | |
| C06 | 鸌科 | Procellariidae | |||||||
| 58 | 黑背白腹穴鳥 | Pterodroma rostrata | Tahiti Petrel | 海、迷 | 無 | 無 | Pseudobulweria rostrata | ||
| 59 | 白腹穴鳥 | Pterodroma hypoleuca | Bonin Petrel | 海、稀 | 無 | 無 | Pterodroma hypoleuca | ||
| 60 | 穴鳥 | Bulweria bulwerii | Bulwer's Petrel | 海、普 | 夏、不普 | 無 | Bulweria bulwerii | ||
| 61 | 大水薙鳥 | Calonectris leucomelas | Streaked Shearwater | 海、普 | 海、不普 | 無 | Calonectris leucomelas | ||
| 62 | 肉足水薙鳥 | Puffinus carneipes | Flesh-footed Shearwater | 海、迷 | 無 | 無 | Puffinus carneipes | ||
| 63 | 長尾水薙鳥 | Puffinus pacificus | Wedge-tailed Shearwater | 海、稀 | 無 | 無 | Puffinus pacificus | ||
| 64 | 灰水薙鳥 | Puffinus griseus | Sooty Shearwater | 海、稀 | 海、稀 | 無 | Puffinus griseus | ||
| 65 | 短尾水薙鳥 | Puffinus tenuirostris | Short-tailed Shearwater | 海、稀 | 海、稀 | 無 | Puffinus tenuirostris | ||
| C07 | 海燕科 | Hydrobatidae | |||||||
| 66 | 黑叉尾海燕 | Oceanodroma monorhis | Swinhoe's Storm-Petrel | 海、不普 | 海、稀 | 無 | Oceanodroma monorhis | ||
| 67 | 褐翅叉尾海燕 | Oceanodroma tristrami | Tristram's Storm-Petrel | 海、迷 | 無 | 無 | Oceanodroma tristrami | ||
| C08 | 熱帶鳥科 | Phaethontidae | |||||||
| 68 | 白尾熱帶鳥 | Phaethon lepturus | White-tailed Tropicbird | 海、迷 | 無 | 無 | Phaethon lepturus | ||
| 69 | 紅尾熱帶鳥 | Phaethon rubricauda | Red-tailed Tropicbird | 海、稀 | 無 | 無 | Phaethon rubricauda | ||
| C09 | 鰹鳥科 | Sulidae | |||||||
| 70 | 藍臉鰹鳥 | Sula dactylatra | Masked Booby | 海、稀 | 無 | 無 | Sula dactylatra | ||
| 71 | 白腹鰹鳥 | Sula leucogaster | Brown Booby | 海、普 | 過、稀 | 無 | Sula leucogaster | ||
| 72 | 紅腳鰹鳥 | Sula sula | Red-footed Booby | 海、稀 | 海、稀 | 無 | Sula sula | ||
| C10 | 鵜鶘科 | Pelecanidae | |||||||
| 73 | 卷羽鵜鶘 | Pelecanus crispus | Dalmatian Pelican | 迷 | 無 | 過、稀 | 第一級 | Pelecanus crispus | |
| C11 | 鸕鷀科 | Phalacrocoracidae | |||||||
| 74 | 鸕鷀 | Phalacrocorax carbo | Great Cormorant | 冬、普 | 冬、不普 | 冬、普 | Phalacrocorax carbo | ||
| 75 | 丹氏鸕鷀 | Phalacrocorax capillatus | Japanese Cormorant | 冬、稀 | 過、稀 | 迷 | Phalacrocorax capillatus | ||
| 76 | 海鸕鷀 | Phalacrocorax pelagicus | Pelagic Cormorant | 迷 | 無 | 迷 | Phalacrocorax pelagicus | ||
| C12 | 軍艦鳥科 | Fregatidae | |||||||
| 77 | 軍艦鳥 | Fregata minor | Great Frigatebird | 海、稀 | 海、稀 | 海、稀 | Fregata minor | ||
| 78 | 白斑軍艦鳥 | Fregata ariel | Lesser Frigatebird | 海、稀 | 無 | 無 | Fregata ariel | ||
| C13 | 鷺科 | Ardeidae | |||||||
| 79 | 大麻鷺 | Botaurus stellaris | Great Bittern | 冬、稀 | 無 | 冬、稀 | Botaurus stellaris | ||
| 80 | 黃小鷺 | Ixobrychus sinensis | Yellow Bittern | 留、普/夏、普 | 夏、不普 | 夏、不普/過、不普 | Ixobrychus sinensis | ||
| 81 | 秋小鷺 | Ixobrychus eurhythmus | Schrenck's Bittern | 過、稀 | 過、稀 | 過、稀 | Ixobrychus eurhythmus | ||
| 82 | 栗小鷺 | Ixobrychus cinnamomeus | Cinnamon Bittern | 留、不普 | 夏、稀 | 夏、稀 | Ixobrychus cinnamomeus | ||
| 83 | 黃頸黑鷺 | Ixobrychus flavicollis | Black Bittern | 過、稀 | 過、稀 | 過、稀 | Dupetor flavicollis | ||
| 84 | 蒼鷺 | Ardea cinerea | Gray Heron | 冬、普 | 冬、不普 | 冬、普 | Ardea cinerea | ||
| 85 | 紫鷺 | Ardea purpurea | Purple Heron | 冬、稀 | 過、稀 | 過、稀 | Ardea purpurea | ||
| 86 | 大白鷺 | Ardea alba | Great Egret | 冬、普/夏、稀 | 冬、普 | 冬、普 | Ardea alba | ||
| 87 | 中白鷺 | Mesophoyx intermedia | Intermediate Egret | 冬、普/夏、稀 | 冬、不普 | 冬、不普 | Egretta intermedia | ||
| 88 | 白臉鷺 | Egretta novaehollandiae | White-faced Heron | 迷 | 無 | 無 | Egretta novaehollandiae | ||
| 89 | 唐白鷺 | Egretta eulophotes | Chinese Egret | 過、不普 | 過、稀 | 過、稀 | 第二級 | Egretta eulophotes | |
| 90 | 小白鷺 | Egretta garzetta | Little Egret | 留、普/冬、不普/過、普 | 留、普 | 留、普 | Egretta garzetta | ||
| 91 | 岩鷺 | Egretta sacra | Pacific Reef-Heron | 留、不普 | 留、普 | 留、不普 | Egretta sacra | ||
| 92 | 白頸黑鷺 | Egretta picata | Pied Heron | 迷 | 無 | 無 | Egretta picata | ||
| 93 | 黃頭鷺 | Bubulcus ibis | Cattle Egret | 留、普 | 夏、稀/過、普 | 留、不普/過、不普 | Bubulcus ibis | ||
| 94 | 池鷺 | Ardeola bacchus | Chinese Pond-Heron | 冬、稀 | 夏、普/過、普 | 夏、不普/過、不普 | Ardeola bacchus | ||
| 95 | 爪哇池鷺 | Ardeola speciosa | Javan Pond-Heron | 迷 | 無 | 無 | Ardeola speciosa | ||
| 96 | 綠簑鷺 | Butorides striata | Striated Heron | 留、不普/過、稀 | 夏、 稀 | 過、稀 | Butorides striata | ||
| 97 | 夜鷺 | Nycticorax nycticorax | Black-crowned Night-Heron | 留、普/冬、稀/過、稀 | 留、稀 | 留、普 | Nycticorax nycticorax | ||
| 98 | 棕夜鷺 | Nycticorax caledonicus | Rufous Night-Heron | 迷 | 無 | 無 | Nycticorax caledonicus | ||
| 99 | 麻鷺 | Gorsachius goisagi | Japanese Night-Heron | 過、稀 | 過、稀 | 無 | 第三級 | Gorsachius goisagi | |
| 100 | 黑冠麻鷺 | Gorsachius melanolophus | Malayan Night-Heron | 留、普 | 無 | 無 | Gorsachius melanolophus | ||
| C14 | 鹮科 | Threskiornithidae | |||||||
| 101 | 彩鹮 | Plegadis falcinellus | Glossy Ibis | 迷 | 無 | 無 | Plegadis falcinellus | ||
| 102 | 埃及聖鹮 | Threskiornis aethiopicus | Sacred Ibis | 引進種、不普 | 引進種、稀 | 無 | Threskiornis aethiopicus | ||
| 103 | 黑頭白鹮 | Threskiornis melanocephalus | Black-headed Ibis | 冬、稀/過、稀 | 無 | 過、稀 | 第二級 | Threskiornis melanocephalus | |
| 104 | 朱鷺 | Nipponia nippon | Crested Ibis | 迷 | 無 | 無 | 第一級 | Nipponia nippon | |
| 105 | 白琵鷺 | Platalea leucorodia | Eurasian Spoonbill | 冬、稀 | 無 | 過、稀 | 第二級 | Platalea leucorodia | |
| 106 | 黑面琵鷺 | Platalea minor | Black-faced Spoonbill | 冬、稀/過、稀 | 過、稀 | 過、稀 | 第一級 | Platalea minor | |
| C15 | 鸛科 | Ciconiidae | |||||||
| 107 | 黑鸛 | Ciconia nigra | Black Stork | 冬、稀/過、稀 | 無 | 冬、稀 | 第二級 | Ciconia nigra | |
| 108 | 東方白鸛 | Ciconia boyciana | Oriental Stork | 冬、稀 | 無 | 冬、稀 | 第一級 | Ciconia boyciana | |
| C16 | 鶚科 | Pandionidae | |||||||
| 109 | 魚鷹 | Pandion haliaetus | Osprey | 冬、不普 | 過、稀 | 留、不普 | 第二級 | Pandion haliaetus | |
| C17 | 鷹科 | Accipitridae | |||||||
| 110 | 黑冠鵑隼 | Aviceda leuphotes | Black Baza | 過、稀 | 無 | 無 | 第二級 | Aviceda leuphotes | |
| 111 | 東方蜂鷹 | Pernis ptilorhynchus | Oriental Honey-buzzard | 留、不普/過、普 | 過、稀 | 過、稀 | 第二級 | Pernis ptilorhynchus | |
